Worldbasket.com



YEAR: x1920 LEAGUE: China wchn


no.  Player Role Nationality Height Weight Birthday
N/A   WU, Shuang 3-4  CHN  5-11  27 oct. 1994 
N/A   ZHANG, Yue 1-2  CHN  5-9  143  16 apr. 1998 
 QIU, SiYue 1-2  CHN  5-10  16 may. 1991 
 HOWARD, Natasha 4-5  USA  6-3  170  02 sep. 1991 
 TSUKE, Dama 3-4  CHN  6-3  165  01 sep. 1994 
 SONG, Yongna 1-2  CHN  5-9  132  20 feb. 1999 
 HUANG, Zichun CHN  6-1  27 feb. 1996 
12   CHENG, Feng 3-4  CHN  6-1  21 apr. 1990 
13   WANG, Rong 3-4  CHN  6-0  16 jan. 1993 
14   JI, Xiao 4-5  CHN  6-4  27 sep. 1985 
15   HAN, Mengyi 1-2  CHN  5-9  13 jul. 1996 
16   WEI, Wei CHN  6-9  06 oct. 1989 
23   WANG, QiuYi CHN  6-2  20 jan. 1999 
24   CHEN, Lizhen 1-2  CHN  5-10  18 mar. 1995 
30   LI, Shanshan CHN  5-9  03 mar. 1987 
31   YU, Jiarui 3-4  CHN  6-0  02 nov. 1999 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  China wchn
 x2324  China wchn_ply
 x2122  China wchn
 x2122  China wchn_ply
 x2021  China wchn
 x2021  China wchn_ply
 x1920  China wchn


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.