Worldbasket.com


NONGXIN
YEAR: x2324 LEAGUE: China wchn_ply


no.  Player Role Nationality Height Weight Birthday
N/A   LI, Riyan 1-2  CHN  5-7  30 nov. 1999 
N/A   QIFANG, Zhang 1-2  CHN  5-9  16 jan. 1993 
N/A   SONG, Ning 3-4  CHN  5-11  154  18 jul. 1995 
N/A   SU, YuanYuan 3-4  CHN  5-10  14 feb. 1999 
N/A   TANG, Juntong 1-2  CHN  5-9  23 dec. 1999 
 LI, Yuan 1-2  CHN  5-7  29 may. 2000 
 PEI, Yue 3-4  CHN  5-10  27 oct. 1995 
10   ZHANG, Ru 3-4  CHN  5-10  02 sep. 1999 
14   ZHOU, Mengyun 3-4  CHN  6-1  27 jan. 1999 
20   ZOU, QiJia 3-4  CHN  5-10  165  20 oct. 1998 
21   SUN, Mengran CHN  6-6  16 jul. 1992 
24   PAN, Zhenqi CHN  6-3  05 jul. 1995 
35   JONES, Jonquel 3-4  BIH  6-4  190  05 jan. 1994 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  China wchn
 x2324  China wchn_ply
 x2122  China wchn
 x2122  China wchn_ply
 x2021  China wchn
 x2021  China wchn_ply
 x1920  China wchn


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.