Worldbasket.com


Saigon Heat SAIGON
YEAR: x2223 LEAGUE: Asia asean


no.  Player Role Nationality Height Weight Birthday
N/A   COMBS, Jeremy 3-4  USA  6-7  215  24 nov. 1995 
N/A   GILYARD, Evan USA  5-10  170  04 aug. 1998 
N/A   TRAN, Dang 1-2  VIE  5-7  21 jan. 1997 
 NGUYEN, Phuc Vinh 3-4  VIE  6-1  198  11 sep. 2002 
 DU, Minh An 1-2  VIE  5-10  163  11 aug. 1993 
10   THOMAS, Hassan USA  6-8  210  06 nov. 1996 
11   VO, Kim Ban 1-2  VIE  6-1  19 oct. 2000 
12   NGUYEN, Vinh 3-4  VIE  6-6  07 may. 1998 
13   NGUYEN, Anh Kiet 1-2  VIE  5-11  152  24 feb. 2002 
15   HOLDER, J.R. USA  6-6  180  24 aug. 1994 
30   WAALE, Tim 1-2  VIE/DEN  5-11  30 jul. 1998 
47   HUYNH, Truc Nhan 1-2  VIE  5-11  176  24 aug. 2002 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2223  Asia asean
 x2223  Asia asean_ply
 x1920  Asia asean
 x1819  Asia asean
 x1819  Asia asean_ply
 x1718  Asia asean
 x1718  Asia asean_ply
 x1617  Asia asean
 x1617  Asia asean_ply
 x1314  Asia asean
 x1213  Asia asean
 x1112  Asia asean


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.