Worldbasket.com


Bimasakti MALANG
YEAR: x1314 LEAGUE: Indonesia ina


no.  Player Role Nationality Height Weight Birthday
N/A   KRISTIANTO, Daniel 1-2  INA  5-7  123  04 feb. 1991 
N/A   MUAMMAL, Immanuel 2-3  INA  5-11  165  17 dec. 1989 
N/A   RIZQIYANTO, Arif INA  6-4  254  20 dec. 1990 
N/A   RULIANSYAH, Adib INA  5-10  174  01 jan. 1993 
N/A   SUDRAJAT, Gunawan INA  5-11  161  08 mar. 1986 
 WIDODO, Danu INA  6-2  194  07 apr. 1994 
11   ASADI, M. Alan INA  6-1  187  08 sep. 1990 
15   DWI PRIASMORO, Yanuar INA  6-3  198  11 feb. 1989 
17   WIJAYA, Nyoman INA  5-10  146  29 jul. 1991 
19   SUGIANTO, Barra INA  6-1  198  19 mar. 1992 
20   SETIAWAN, Budi INA  5-11  212  02 dec. 1990 
22   INDRA, Made INA  5-10  172  22 nov. 1987 
27   RIZKI ARDIANSYAH, Bima INA  6-0  179  27 apr. 1990 
29   FREDDY, F INA  6-4  187  07 feb. 1986 
32   DWI PURNOMO, Restu INA  6-3  165  25 mar. 1993 
50   GENDRO MARYONO, Untung INA  6-6  198  21 nov. 1989 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x1415  Indonesia ina
 x1415  Indonesia ina_ply
 x1314  Indonesia ina
 x1314  Indonesia ina_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.