Worldbasket.com


CLS Knights SURABAYA
YEAR: x1415 LEAGUE: Indonesia ina


no.  Player Role Nationality Height Weight Birthday
N/A   HARYOKO, Dwi INA  6-5  198  01 feb. 1985 
 WUYSANG, Mario INA  5-10  165  05 may. 1979 
 WISNU, Anak INA  5-10  159  08 jul. 1990 
 KURNIAWAN, Febiansyakh Sandy INA  6-3  148  16 feb. 1986 
10   UTOMO, Rachmad INA  5-11  185  08 feb. 1985 
11   HIDAYAT, Arif INA  6-0  165  13 oct. 1991 
12   AGUS, Tony INA  6-3  201  02 jan. 1986 
12   ARISTA, Okky INA  6-1  187  12 oct. 1991 
13   KOSWARA, Ernest 2-3  INA  6-0  154  06 apr. 1986 
13   RAMOT GEMILANG, Kaleb INA  6-0  203  30 may. 1991 
17   BASKORO, Katon INA  6-0  185  03 jun. 1994 
17   MUHARRI, Dimaz INA  5-11  154  17 sep. 1985 
25   NUGRAHA, Dicka INA  6-5  209  02 feb. 1994 
27   RIZKI ARDIANSYAH, Bima INA  6-0  179  27 apr. 1990 
32   HERMAN, H INA  6-4  190  28 feb. 1989 
90   SYARIF, Achmad INA  6-2  187  09 may. 1990 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x1819  Asia asean
 x1819  Asia asean_ply
 x1718  Asia asean
 x1718  Asia asean_ply
 x1415  Indonesia ina
 x1415  Indonesia ina_ply
 x1314  Indonesia ina
 x1314  Indonesia ina_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.