Worldbasket.com


Formosa Dreamers CHANGHUA
YEAR: x1718 LEAGUE: Asia asean


no.  Player Role Nationality Height Weight Birthday
N/A   CHENG, Chi Kuan 1-2  TPE  6-2    28 jan. 1994 
N/A   DANIEL, Lennyb 3-4  USA  6-8  205  19 may. 1987 
N/A   LUO, Jun Quan TPE  5-7  165  14 jan. 1992 
N/A   AGUILAR, Ronnie USA  7-1  250  24 jun. 1987 
 CHEN, Yu-Han 1-2  TPE  6-4  14 dec. 1993 
 COUSINS, Jaleel USA  6-11  255  01 dec. 1993 
 OKOSA, Reggie 4-5  NGR/USA  6-10    29 dec. 1980 
 YANG, Tien You TPE  5-7  165  24 sep. 1993 
 CHENG, Hao Hsuan 1-2  TPE  6-1    20 mar. 1989 
 FORRESTER, James PHI  6-3  196  03 sep. 1989 
 MAXEY, Erron 3-4  USA  6-6  220  06 dec. 1978 
10   WEI, Chai 2-3  TPE  6-2  170  06 aug. 1992 
13   CHOU, Tse-Hua TPE  6-1    24 oct. 1987 
13   LI, Bing-Hong TPE  6-0  03 nov. 1989 
15   LI, Chia-Ching TPE  6-5    11 jan. 1992 
17   LAI, Po Lin TPE  5-11  183  10 nov. 1989 
20   FORTE, Cameron 2-3  USA  6-7  220  06 jun. 1993 
23   CHIEN, Kenny USA/TPE  6-1  02 jun. 1995 
30   WU, Sung Wei TPE  6-0  177  21 may. 1993 
32   TSAI, Cheng Hsien 4-5  TPE  6-6    11 aug. 1989 
44   BARRATT, Charles 3-4  TPE/GBR  6-4  190  13 dec. 1995 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2223  Taiwan tpe_plp
 x2223  Taiwan tpe_plp_ply
 x2122  Taiwan tpe_plp
 x2122  Taiwan tpe_plp_ply
 x1920  Asia asean
 x1819  Asia asean
 x1819  Asia asean_ply
 x1718  Asia asean
 x1718  Asia asean_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.