Worldbasket.com


CHANGHUA
YEAR: x1920 LEAGUE: Asia asean


no.  Player Role Nationality Height Weight Birthday
N/A   CHEN, Yu Han   TPE    13 dec. 1993 
N/A   CHI, Sung Yu   TPE    01 jul. 1995 
N/A   MCMORROW, Liam USA  7-2  275  22 jul. 1987 
N/A   YOUNG, Jerran USA  6-6  190  25 dec. 1991 
N/A   LEI, Tien 4-5  TPE  6-8    01 jun. 1983 
N/A   TOLBERT, Jordan USA  6-7  240  08 nov. 1992 
N/A   CHANG, Tsung-Hsien 2-3  TPE  6-4  27 dec. 1988 
 CHEN, Hsiao-Jung 3-4  TPE  6-6    30 may. 1990 
 LEE, Hsueh-Lin TPE  5-9  165  31 jan. 1984 
 YANG, ChinMin TPE  6-2  198  22 jan. 1984 
 WATKINS, Ryan 3-4  USA  6-9  229  03 oct. 1991 
 CHEN, Shih-Nian TPE  5-11  08 apr. 1984 
10   WANG, Po Chih 4-5  TPE  6-5  29 oct. 1996 
22   TUCKER, Anthony 1-2  USA  6-4  210  02 sep. 1989 
23   CHIEN, Kenny USA/TPE  6-1  02 jun. 1995 
29   CHANG, Keng Yu TPE  6-1  16 oct. 1995 
30   WU, Sung Wei TPE  6-0  177  21 may. 1993 
45   KEENE, Marcus USA  5-11  161  06 may. 1995 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2223  Taiwan tpe_plp
 x2223  Taiwan tpe_plp_ply
 x2122  Taiwan tpe_plp
 x2122  Taiwan tpe_plp_ply
 x1920  Asia asean
 x1819  Asia asean
 x1819  Asia asean_ply
 x1718  Asia asean
 x1718  Asia asean_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.