Worldbasket.com


Condores MARACAIBO
YEAR: x2021 LEAGUE: Venezuela ven


no.  Player Role Nationality Height Weight Birthday
 DE LA PAZ, Alexander 1-2  VEN  6-0  10 apr. 1999 
 MORA, Luis 1-2  VEN  6-2  15 jun. 1987 
 LOPEZ, Jose VEN  6-5  19 mar. 1993 
 HERNANDEZ, Anthony 1-2  VEN  5-10  17 sep. 1997 
 DUARTE, Lisandro 2-3  VEN  6-1  17 may. 2001 
 GASCON, Carlos VEN  5-10  06 sep. 1990 
10   MILLAN, Raul VEN  5-11  12 feb. 1997 
12   PEREZ, Jesus VEN  6-3  01 nov. 1998 
14   LEMUS, Rafael VEN  6-7  30 jul. 2000 
17   GAMBOA, Felix VEN  6-7  18 jul. 1983 
17   RODRIGUEZ, Erick 4-5  VEN  6-7  19 jan. 1999 
23   FERNANDEZ, Miguel COL  6-5  24 mar. 1992 
25   PEREZ, Kervin VEN  6-3  10 oct. 1997 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2021  Venezuela ven
 x1920  Venezuela ven


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.