Worldbasket.com


CARACAS
YEAR: x2223 LEAGUE: Venezuela ven


no.  Player Role Nationality Height Weight Birthday
N/A   ALMANZA, Luis COL/VEN  6-5  20 aug. 1991 
 GILBERT, Marcus 3-4  USA  6-6  185  01 jan. 1993 
 BARRIOS, Alejandro VEN  6-9  220  24 apr. 1979 
 TOVAR, Jesus 1-2  VEN  6-0  08 oct. 1990 
10   THOMPSON, Max 3-4  AUS  6-1  2000. 
11   INDRIAGO, Argenis VEN  5-10  13 dec. 2000 
12   BERRY, Davion 2-3  USA  6-4  185  01 nov. 1991 
12   DEL MORAL, Angel E. 3-4  VEN  6-4  196  12 dec. 1995 
13   DIAZ, Eduardo VEN  6-9  13 jan. 1994 
14   HEREDIA, Irvin 2-3  VEN  6-3  28 jul. 2000 
16   ZAPATA, Jackson COL/VEN  6-6  20 sep. 1985 
18   CARABALLO, Kelvin VEN  6-5  30 may. 1988 
21   NINO, Kevin VEN  6-4  12 may. 1991 
22   COLEBY, Dwight BAH  6-9  240  16 jan. 1994 
26   ALASTRE, Omar VEN  6-7  26 nov. 2002 
33   DESHIELDS, Keron 1-2  USA  6-2  195  04 dec. 1992 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  Venezuela ven
 x2324  Venezuela ven_ply
 x2223  Venezuela ven
 x2122  Venezuela ven
 x2122  Venezuela ven_ply
 x2021  Venezuela ven


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.