Worldbasket.com


HYOGO STORKS 0
YEAR: x1516 LEAGUE: Japan jap


no.  Player Role Nationality Height Weight Birthday
 TANI, Naoki JPN  6-4    03 jul. 1988 
13   DOHARA, Noriaki JPN  5-10    07 sep. 1989 
15   NEGORO, Shinnosuke 4-5  JPN  6-5  212  19 aug. 1987 
18   NAKATSUKA, Toshihiro JPN  6-2  188  18 apr. 1986 
19   YANAGAWA, Tadahiro KOR  6-0  172  25 apr. 1986 
20   GODA, Rei 1-2  JPN  5-11  31 aug. 1993 
32   HATAKEYAMA, Shunki JPN  5-7  18 jun. 1991 
32   HEZEKIAH, Matthew USA  6-9  235  08 aug. 1992 
32   SNEED, Dillion USA  6-7  265  23 jul. 1984 
35   OKUMOTO, Yuto 1-2  JPN  6-0    18 jan. 1987 
54   GARDNER, Davante USA  6-8  290  02 sep. 1991 
88   MARUYAMA, Kohei 2-3  JPN  5-11    11 oct. 1990 
91   SATO, Hirotaka 4-5  JPN  6-8    08 dec. 1981 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2425   hun_zal
 x2324   hun_zal
 x2223   hun_zal
 x2122   hun_zal
 x2021   hun_zal
 x1920   hun_zal
 x1718  Japan jap
 x1718   jap_playout
 x1516  Japan jap
 x1415  Japan jap
 x1314  Japan jap


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.