Worldbasket.com


NIIGATA ALBIREX BASKETBALL NIIGATA
YEAR: x2021 LEAGUE: Japan jap


no.  Player Role Nationality Height Weight Birthday
N/A   HOSHINO, Tomoki JPN  6-5  198  05 nov. 1997 
N/A   ITO, Rei 1-2  JPN  5-11  10 jun. 1999 
N/A   OHYA, Kotaro 2-3  JPN  6-4  16 aug. 1994 
 ALLEN, Rosco HUN/USA  6-9  215  05 may. 1993 
 HENDRIX, Richard USA/MKD  6-9  264  15 nov. 1986 
 DURHAM, Allen 3-4  USA  6-6  09 jul. 1988 
 IGARASHI, Kei 1-2  JPN  5-11  175  07 may. 1980 
11   ST. FORT, Mark 2-3  USA/BAH  6-6  210  05 nov. 1988 
14   KASHIWAGURA, Teppei JPN  5-11  20 jan. 1995 
19   NISHIDA, YUDAI 2-3  JPN  6-2  13 mar. 1999 
21   NOHMI, Yuto JPN  5-11  10 apr. 1997 
23   SATO, Kimitake JPN  6-1  23 apr. 1984 
30   MIZUNO, Kanta 1-2  JPN  6-0  04 jun. 1998 
32   IKEDA, Yuichi JPN  6-3  13 jul. 1983 
33   HAYASHI, Shotaro JPN  6-5  176  13 sep. 1995 
42   WASHBURN, Jason USA/BUL  7-0  245  05 jun. 1990 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2425   hun_zal
 x2324  
 x2223  
 x2223  Japan jap
 x2122  Japan jap
 x2021  Japan jap
 x1920  Japan jap
 x1819  Japan jap
 x1819  Japan jap_ply
 x1718  Japan jap
 x1617  Japan jap
 x1314  


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.