Worldbasket.com


SHINSHU BRAVE WARRIOS NAGANO
YEAR: x2324 LEAGUE: Japan jap


no.  Player Role Nationality Height Weight Birthday
N/A   ABARRIENTOS, Rhon PHI  5-11  14 sep. 1999 
N/A   KODAMA, Taichi 1-2  JAP  6-1   
N/A   Simon, Takumi GUM  6-2  10 mar. 2000 
N/A   YAMAMOTO, Fuki 1-2  JAP  5-10   
N/A   DONLEY, Eliet 3-4  JPN  6-6  201  11 dec. 1996 
N/A   ISHIKAWA, Kaito 2-3  JPN  5-8    30 nov. 1990 
 KIDD, Stanton 3-4  USA  6-7  215  18 mar. 1992 
12   KURIHARA, Louis USA/JPN  6-2  194  03 nov. 1996 
14   BRANDT, Angus AUS  6-10  246  28 oct. 1989 
17   HOSHINO, Kyosuke JPN  6-0  01 jun. 1999 
21   THOMPSON, Deon 4-5  USA/CIV  6-8  250  16 sep. 1988 
24   AQUINO, Matthew JPN  6-9  220  28 sep. 1996 
25   MUTTS, Justyn 3-4  USA  6-7  232  04 jan. 1999 
31   MITSUI, Kazuya JPN  6-3  02 jun. 1994 
46   IKUHARA, Shusuke JPN  5-11  176  24 may. 1994 
50   MARSHALL, Wayne USA  6-11  285  07 jan. 1986 
50   SIMON, David USA  6-9  260  09 aug. 1982 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2425  Japan jap
 x2324  Japan jap
 x2223  Japan jap
 x2122  Japan jap
 x2021  Japan jap
 x1314  


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.