Worldbasket.com


KYOTO HANNARYZ KYOTO
YEAR: x1920 LEAGUE: Japan jap


no.  Player Role Nationality Height Weight Birthday
N/A   NAKAMURA, Taichi JPN  6-3  29 jun. 1996 
 MURAKAMI, Sunao JPN  5-10  04 dec. 1986 
10   TSURUTA, Myuji 3-4  JPN  6-5  22 jun. 1996 
11   KUBOTA, Yoshiaki JPN  5-9  165  05 oct. 1997 
12   OKADA, Yusuke 2-3  JPN  6-1  178  17 sep. 1984 
14   OBA, Takeru 1-2  JPN  6-0  183  29 jul. 1997 
15   GOVAN, Jessie USA  6-10  270  25 jul. 1997 
15   TAMAKI, Shogo JPN  6-5  205  30 aug. 1996 
16   MATSUI, K.J. JPN  6-2  187  16 oct. 1985 
17   WATANUKI, Shun JAP  5-10  02 nov. 1987 
20   TERASHIMA, Ryo JPN  5-10  170  27 oct. 1997 
32   MAVUNGA, Julian USA/ZIM  6-8  255  24 jan. 1990 
33   UTSUMI, Shingo JPN  6-2  192  28 apr. 1984 
43   NAGAYOSHI, Yuya JPN  6-6  14 jul. 1991 
45   HOLLOWAY, Rashaan USA  6-11  310  09 oct. 1995 
50   SIMON, David USA  6-9  260  09 aug. 1982 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2425  Japan jap
 x2324  Japan jap
 x2223  Japan jap
 x2122  Japan jap
 x2021  Japan jap
 x1920  Japan jap
 x1819  Japan jap
 x1718  Japan jap
 x1718  Japan jap_ply
 x1617  Japan jap
 x1314  


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.