Worldbasket.com


Akropol Basket 0
YEAR: x0304 LEAGUE: Sweden swe


no.  Player Role Nationality Height Weight Birthday
N/A   BENNETT, Charles 4-5  USA  6-9  243  20 sep. 1977 
N/A   BERKTAN, Orkan SWE  5-10  159  06 nov. 1978 
N/A   GHANIM, Ali SWE  6-5  212  01 sep. 1975 
N/A   JUMIKIS, Raimonds 3-4  LAT  6-8  220  30 may. 1980 
N/A   KALPAKAS, Christos SWE  6-3  168  15 apr. 1979 
N/A   KALPAKAS, Thanasis SWE  6-6  188  26 jul. 1984 
N/A   KLINAC, Srdjan SRB  6-4  190  15 sep. 1979 
N/A   NEWBY, Maurice 1-2  USA/FRA  6-3    1967 
N/A   ODUM, Kingsley SWE  6-5  203  04 jul. 1984 
N/A   OZOLS, Atis 3-4  LAT  6-7  209  22 feb. 1981 
N/A   PASTRANA, H SWE  6-5  199  11 apr. 1980 
N/A   WHILBORG, Magnus SWE  6-7  212  30 sep. 1975 
N/A   WIHLBORG, Daniel SWE  6-9  225  07 nov. 1979 
N/A   YUSUF, Said SWE  5-6  148  01 jan. 1984 
33   KNIGHT, William USA  6-6  214  20 jan. 1979 
44   SEPELEV, Andrei 3-4  RUS  6-9  232  23 dec. 1973 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0708  Sweden swe
 x0607  Sweden swe
 x0607  Sweden swe_2ph
 x0607  Sweden swe_ply
 x0506  Sweden swe
 x0506  Sweden swe_ply
 x0405  Sweden swe
 x0405  Sweden swe_ply
 x0304  Sweden swe
 x0304  Sweden swe_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.