Worldbasket.com


Nuova Pallacanestro 0
YEAR: x0304 LEAGUE: Italy italega2


no.  Player Role Nationality Height Weight Birthday
N/A   BELLINA, Federico ITA  6-9  254  27 oct. 1979 
N/A   CAPONE, Claudio 1-2  ITA  6-3  176  31-12-1969 
N/A   CARTER, Randy 3-4  USA  6-8  247  05 jan. 1972 
N/A   CATTANEO, Nicolo' ITA  6-3  176  01 feb. 1988 
N/A   CONTE, Luca ITA  6-4  190  23 mar. 1980 
N/A   DELLA VALENTINA, Andrea 3-4  ITA  6-9  221  03 nov. 1971 
N/A   DIXON, Malik USA  6-2  190  07 sep. 1975 
N/A   GATTO, Ivan 3-4  ITA  6-9  238  13 jun. 1978 
N/A   GIL, Pablo Omar ARG/ITA  6-3  192  23 mar. 1973 
N/A   JAACKS, Jacobs 4-5  USA  6-10  240  24 apr. 1977 
N/A   MARTINEZ, Rodrigo Gabriel ARG/ITA  6-8  238  14 nov. 1974 
N/A   POL BODETTO, Claudio ITA  6-10  251  26 jul. 1968 
N/A   RONA, Simone ITA  6-4  203  21 feb. 1972 
 PARENTE, Davide ITA  6-1  183  18 nov. 1983 
 GREGORY, Kenny 2-3  USA  6-5  208  16 nov. 1978 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0910  Italy italega2
 x0809  Italy italega2
 x0809  Italy italega2_ply
 x0708  Italy italega2
 x0607  Italy italega2
 x0607  Italy italega2_ply
 x0506  Italy italega2
 x0405  Italy italega2
 x0304  Italy italega2
 x0304  Italy italega2_ply
 x0203  Italy italega2
 x0203  Italy italega2_ph2
 x0203  Italy italega2_ply
 2001/2002  Italy italega2
 2001/2002  Italy italega2_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.