Worldbasket.com


Nuova Pallacanestro 0
YEAR: x0405 LEAGUE: Italy italega2


no.  Player Role Nationality Height Weight Birthday
N/A   BELLINA, Federico ITA  6-9  254  27 oct. 1979 
N/A   CATTANEO, Nicolo' ITA  6-3  176  01 feb. 1988 
N/A   CONTE, Luca ITA  6-4  190  23 mar. 1980 
N/A   COOPER, Lonnie 1-2  USA  6-4  194  29 aug. 1976 
N/A   MARTINEZ, Rodrigo Gabriel ARG/ITA  6-8  238  14 nov. 1974 
N/A   MASIERI, Leandro 3-4  ARG/ITA  6-6  212  20 aug. 1976 
N/A   MOLDU, Pablo Alejandro 1-2  ARG/ITA  6-3  203  23 feb. 1978 
N/A   MORRI, Mauro ITA  6-1  203  04 oct. 1977 
N/A   N'DIAYE, Makhtar SEN/FRA  6-10  245  12 dec. 1973 
N/A   PILAT, Marco ITA  6-7  208  14 jun. 1974 
N/A   SHOEMAKER, Josh USA  6-9  238  15 feb. 1979 
N/A   Stern, Jeff USA  6-10  255  23 aug. 1970 
 GREGORY, Kenny 2-3  USA  6-5  208  16 nov. 1978 
33   Castelluccia, Luca 4-5  ITA  6-8    17 apr. 1986 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0910  Italy italega2
 x0809  Italy italega2
 x0809  Italy italega2_ply
 x0708  Italy italega2
 x0607  Italy italega2
 x0607  Italy italega2_ply
 x0506  Italy italega2
 x0405  Italy italega2
 x0304  Italy italega2
 x0304  Italy italega2_ply
 x0203  Italy italega2
 x0203  Italy italega2_ph2
 x0203  Italy italega2_ply
 2001/2002  Italy italega2
 2001/2002  Italy italega2_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.