Worldbasket.com


Nuova Pallacanestro 0
YEAR: x0506 LEAGUE: Italy italega2


no.  Player Role Nationality Height Weight Birthday
N/A   BELLINA, Federico ITA  6-9  254  27 oct. 1979 
N/A   CATTANEO, Nicolo' ITA  6-3  176  01 feb. 1988 
N/A   CONTE, Luca ITA  6-4  190  23 mar. 1980 
N/A   EZUGWU, Nkechi USA/GBR  6-7  245  10 sep. 1976 
N/A   GARCIA, Santiago ARG/ITA  6-6  206  11 jun. 1980 
N/A   GATTO, Ivan 3-4  ITA  6-9  238  13 jun. 1978 
N/A   MACK, Monty 1-2  USA  6-3  196  20 sep. 1977 
N/A   MARTINEZ, Rodrigo Gabriel ARG/ITA  6-8  238  14 nov. 1974 
N/A   VITELLI, Paul USA/ITA  6-8  225  02 dec, 1981 
N/A   LOGAN, David USA/POL  6-1  170  26 dec. 1982 
 DAMIAO, Dilglay Marcelo ITA/BRA  6-8  240  19-03-1975 
 PARENTE, Davide ITA  6-1  183  18 nov. 1983 
 ROSSI, Pierfilippo ITA  6-1  188  19 feb. 1974 
 HOOVER, Ryan 1-2  USA/BEL  6-1  183  04 apr. 1974 
 GALLINARI, Danilo ITA  6-9  225  08 aug. 1988 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0910  Italy italega2
 x0809  Italy italega2
 x0809  Italy italega2_ply
 x0708  Italy italega2
 x0607  Italy italega2
 x0607  Italy italega2_ply
 x0506  Italy italega2
 x0405  Italy italega2
 x0304  Italy italega2
 x0304  Italy italega2_ply
 x0203  Italy italega2
 x0203  Italy italega2_ph2
 x0203  Italy italega2_ply
 2001/2002  Italy italega2
 2001/2002  Italy italega2_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.