Worldbasket.com


Adirondack Wildcats Adirondack
YEAR: x0304 LEAGUE: United States usbl


no.  Player Role Nationality Height Weight Birthday
N/A   BOYETTE, Jermaine 1-2  USA  6-2  185  07 dec. 1978 
N/A   BRAND, Micah USA  6-11  212  18 oct. 1980 
N/A   BROWN, Taliek USA  6-1  195  23 jun. 1982 
N/A   CLINE-HEARD, Gyasi 4-5  USA  6-8  199  16 aug. 1979 
N/A   EDWARDS, Neil USA  7-0  241  06 jun. 1975 
N/A   GRANT, Phil 2-3  USA  6-7    06 jan. 1979 
N/A   HART, Michael USA  6-8  210   
N/A   HAWKINS, Brandon 1-2  USA  6-3  200  04 oct. 1980 
N/A   HUNTER, Jimmie Snap 2-3  USA  6-4  180  24 dec. 1977 
N/A   JACKSON, Davont USA  6-6  210  20 dic. 1978 
N/A   JACKSON, Shawn 3-4  USA  6-9    09 nov. 1971 
N/A   JOHNSON, Ron USA  6-0  190  19 apr. 1980 
N/A   KEITA, Abe USA  6-11  235   
N/A   MILLER, Nakiea 4-5  USA  6-9  238  15 may. 1979 
N/A   Phillips, Marshalle 2-3  USA  6-5  210  31 oct. 1975 
N/A   ROBINSON, Larry 3-4  USA  6-8  215   
N/A   SALWICKI, Rob          
N/A   SUITT, Cedric USA  6-10  225  03 mar. 1979 
N/A   TAYLOR, Brian 1-2  USA  6-1    13 jun. 1976 
N/A   WILLIAMS, Eric 4-5  USA  6-8  243  06 jul. 1978 
N/A   WILLIAMS, Gary USA  6-6   230  24 mar. 1975 
N/A   WILLIAMS, DeShaun 1-2  USA  6-3  202  25 sep. 1980 
N/A   WILLIAMS, Fred 3-4  USA  6-7    14 apr. 1973 
N/A   WOODS, Terrence 1-2  USA  6-2  170   
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0304  United States usbl
 x0304  United States usbl_ply
 2001/2002  United States usbl


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.