Worldbasket.com


R.B. 0
YEAR: x0708 LEAGUE: Italy italega2


no.  Player Role Nationality Height Weight Birthday
N/A   ANCILLAI, Emanuele Ercole ITA  6-8    08 may. 1984 
N/A   ELLIOTT, Rodney 3-4  USA  6-7  232  04 mar. 1976 
N/A   ENODEH, Oyabradoh 1-2  ITA  6-0  166  31 jul. 1987 
N/A   GOMEZ, Alejandro ESP  6-8  234  20 jul. 1972 
N/A   NARDI, Mike 1-2  USA  6-2  170  30 jan. 1985 
N/A   NICCOLAI, Andrea ITA  6-5  205  09 nov. 1968 
N/A   NICCOLAI, Gabriele 2-3  ITA  6-4  203  22 jul. 1972 
N/A   ROGERS, Shawnta USA  5-4  158  05 jan. 1976 
N/A   RUSH, Donzel USA/ITA  6-8  234  18 feb. 1974 
N/A   Soloperto, Mattia   6-11  220  06 jul. 1980 
N/A   STROZZALUPI, Francesco ITA  6-3  172  12 feb. 1990 
N/A   WILSON, Darryll 1-2  USA  6-1  185  29 may. 1974 
N/A   ZIG, Thierry FRA  6-4  200  04 jul. 1975 
 Natali, Nicola ITA  6-7  205  01 sep. 1988 
14   CUCCAROLO, Gino ITA  7-3    26 nov. 1987 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0910  Italy ita3_a
 x0809  Italy ita3_a
 x0809  Italy ita3_a_plo
 x0708  Italy italega2
 x0607  Italy italega2
 x0506  Italy italega2
 x0506  Italy italega2_ply
 x0405  Italy italega2
 x0304  Italy italega2
 x0304  Italy italega2_ply
 x0203  
 ita3_a  


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.